Factory Directe copiam Sinarum Ford Stainless Steel Flange Acc.to ANSI DIN En1092-1 GOST
Description:
WN Flange, So Flange, LJ Flange, LWN Flange, SW Flange, Orificium Flange, Reducing Flange, figura 8 caeca (blank&Space) Special Flange: Iuxta picturam extractionem
bona qualitas items praebere possumus, rate pugnax et optimum auxilium MANCEPS.Destinatio nostra est " Aegre huc venistis et risus praebemus ad tollendum" pro Factory Directe suppeditant Sinis Forded Steel Flange Acc.ad ANSI DIN En1092-1 GOST, altam cooperationem cum sinceris tabernariis acquirere conamur, novum eventum in gloria cum clientibus et sociis opportunis assequendum.
bona qualitas items praebere possumus, rate pugnax et optimum auxilium MANCEPS.Propositum nostrum est " Aegre huc venistis ac risus praebemus ut auferamus" proSina Steel Flange, Welding Collum FlangePergratum pergratum esse volumus negotium tecum agere et delectari in singulis bonis nostris adiungendo.Egregia qualitas, pretia competitive, traditio punctualis et servitus fidelis praestari potest.
Productio Nomen | Flange |
Product Size | 1/2"-144" |
Product Standard | ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Type | WN Flange, So Flange, LJ Flange, LWN Flange, SW Flange, Orificium Flange, Reducing Flange, figure 8 ceci (blank&Space) Specialis Flange: Secundum drawing Picture |
Materia Gradus | Maxime carbonis mixturae et chalybs incorrupta, materia specialis pis contactus usQ235,20#,45#.Q355, 300series:301,302,303,304,304L,309,309s,310,310S,316,316L,316Ti,317L,321,347 200series:201,202,202cu,204 400series: 409,409L,410,420,430,431,439,440,441,444 Alii:2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S318039 904L,etc. Duplex chalybs immaculata: S22053,S25073,S22253,S31803,S32205,S32304 Special Steel: 904L,347/347H,317/317L,316Ti,254Mo |
Nomen machina | Brand & Model No. | quantitas | Numerus Years (s) Used | Conditio |
Videns filum Machina | GB4270, GB4240, GB6470 | 3 | 2.0 | Iucundus |
CNC Plasma Machina secans | 6x18m | 1 | 2.0 | Iucundus |
Vertical Conversus Lathe | N/A | 8 | 5.0 | Iucundus |
CNC Machining Centre | PM2030HA | 3 | 2.0 | Iucundus |
Hydraulica Machina | N/A | 1 | 1.0 | Iucundus |
CNC Vertical Conversus Machina | 5.5m, 4m | 6 | 1.0 | Iucundus |
CNC EXERCITATIO et Milling Machina | 5.5m, 4m, 3m | 3 | 1.0 | Iucundus |
CNC Vertical Conversus Lathe | 1.6m | 2 | 3.0 | Iucundus |
CNC edM Wire-cutting Machina | N/A | 20 | 2.0 | Iucundus |
CNC Lathe | DMTC | 4 | 2.0 | Iucundus |
Profunda foramen EXERCITATIO et boring Machina | N/A | 1 | 2.0 | Iucundus |
Radialis EXERCITATIO Machina | N/A | 3 | 3.0 | Iucundus |
Nomen machina | Brand & Model No. | quantitas | Numerus Years (s) Used | Conditio |
Impact Tester | N/A | 1 | 2.0 | Iucundus |
Testis Impact Low-Temperate Meter | CDW-80 | 1 | 2.0 | Iucundus |
Impact Specimen Gap Broaching Machine | GSL-Y | 1 | 2.0 | Iucundus |
Computer Controlled Electro-Hydraulic Servo Universalis Machina | WAW-300B | 1 | 2.0 | Iucundus |
Impulsum Specimen Gap Projector | GST-50M | 1 | 2.0 | Iucundus |
Brinell duritia Tester | HB-3000 | 1 | 2.0 | Iucundus |
Spectrometer | SPECTROMAXx | 1 | 2.0 | Iucundus |
Inverted Metallurgical Microscope | 4XC-W | 1 | 2.0 | Iucundus |
Extra Micrometer | N/A | 1 | 2.0 | Iucundus |
Ultrasonic Flaw Detector | HS600e | 1 | 2.0 | Iucundus |
bona qualitas items praebere possumus, rate pugnax et optimum auxilium MANCEPS.Destinatio nostra est " Aegre huc venistis et risus praebemus ad tollendum" pro Factory Directe suppeditant Sinis Forded Steel Flange Acc.ad ANSI DIN En1092-1 GOST, altam cooperationem cum sinceris tabernariis acquirere conamur, novum eventum in gloria cum clientibus et sociis opportunis assequendum.
Factory Directe Sinas Stainless Steel Flange, Welding Collum Flange suppeditat, pergratum volumus opportunitatem agendi apud te et delectationem habere in singulis bonis nostris ulterioribus adiungendi.Egregia qualitas, pretia competitive, traditio punctualis et servitus fidelis praestari potest.